Live Registry · Updated continuously
The Carbon Removal
Public Ledger
Every project registered, every credit issued, every retirement recorded - publicly accessible, scientifically verified, permanently traceable. Teravent registry is transparent and open access for validation.
8
Active Projects
↑ 3 this quarter
121k
tCO₂e Registered
↑ 34k since Jan
9
Countries
↑ 4 new regions
7
Pathways Active
↑ 2 new in 2024
0
Retired Credits
Registry launched 2024
100%
Public Disclosure
All docs open access
No projects found
Try adjusting your search terms or clearing filters.
Credit Ledger
All issued credit serials
Every credit issued by Teravent is publicly recorded with a unique serial number, vintage year, associated project, and lifecycle status - from issuance through transfer to retirement.
| Serial ID | Project | Pathway | Country | Vintage | Tonnes tCO₂e | Issued | Status |
|---|---|---|---|---|---|---|---|
| TRV-M-0001-4200 | Congo Basin Mangrove | 🌊 Blue Carbon | 🇨🇩 DRC | 2023 | 4,200 | Apr 2024 | Active |
| TRV-M-0001-8200 | Congo Basin Mangrove | 🌊 Blue Carbon | 🇨🇩 DRC | 2024 | 8,200 | Apr 2024 | Active |
| TRV-T-0002-14200 | Sumatra Peatland Rewetting | 🌱 Peatlands | 🇮🇩 Indonesia | 2022/23 | 14,200 | Feb 2024 | Active |
| TRV-T-0002-20600 | Sumatra Peatland Rewetting | 🌱 Peatlands | 🇮🇩 Indonesia | 2024 | 20,600 | Feb 2024 | Active |
| TRV-E-0003-8900 | Rajasthan Biochar Programme | 🔥 Biochar | 🇮🇳 India | 2024 | 8,900 | Mar 2024 | Active |
| TRV-M-0005-5600 | Philippines Seagrass Blue Carbon | 🌊 Blue Carbon | 🇵🇭 Philippines | 2024 | 5,600 | Jun 2024 | Active |
| TRV-M-0007-9800 | Vietnam Mekong Delta Blue Carbon | 🌊 Blue Carbon | 🇻🇳 Vietnam | 2024 | 9,800 | Mar 2024 | Active |
| TRV-2024-0004, TRV-2024-0006, TRV-2024-0008 - Credits pending issuance (in validation / monitoring phase) | |||||||
…